Picture Frame Homes, Inc.
120A W. Commerce Blvd.
Slinger, WI 53086
ph: 262-644-4444
fax: 262-644-8925
alt: 262-224-6752
scooter
| Base | Bamboo | Mahogany | Teak | |
Energy & Comfort | ||||
Wisconsin Energy Star Construction Practices | X | X | X | X |
Wisconsin Energy Star Certification (Registered Third PartyInspector) | X | X | X | X |
Green Built Home Consruction Practices | X | X | X | X |
Green Built Home Certification (Registered Inspector) | X | X | X | X |
MBA Construction Industry Quality Standards | X | X | X | X |
Complete Housewrap, Window Tape, & Drain Plain Technique | X | X | X | |
Energy Star Approved: Windows, Doors, Furnace, | ||||
Hotwater Heater, Bath Fans & Appliances | X | X | X | X |
2" Foundation Insulation w/ 8" UV Protection | X | X | X | X |
Waterproof Foundation System - 15 Year Warranty | X | X | ||
R-50 Insulation & Vented Attic Space | X | X | X | X |
Customer Support - Sales & Staff | X | X | X | X |
General Conditions | ||||
Site Approval & Home Placement w/ Elevations | X | X | X | X |
Survey - Home Staking & Recertification | X | X | X | X |
Plan Approval | X | X | X | X |
Plan Selections | X | X | X | |
Permit Process & Building Inspections | X | X | X | X |
Erosion Control | X | X | X | X |
Site Conditions & Inspections | X | X | X | X |
Customer Site Visits (Post Rough / Pre Electric) | X | X | X | X |
Complete Construction & Home Cleaning | X | X | X | |
Occupancy Permit | X | X | X | X |
Excavation - Per Site & Building Plan | ||||
Remove Top Soil (Building Pad Area) | X | X | X | X |
Tracking Pad 25' x 20' | X | X | X | X |
Sewer, Water Lateral Up to 35' | X | X | X | X |
Foundation Excavation & Backfill | X | X | X | X |
Rough Grade Per Grading Plan: | X | X | X | X |
Sub-Grade, Driveway & Entrance Sidewalk | X | X | X | X |
Foundation - Per Home & Site Plan | ||||
Concrete Walls, Sized Footings, & Post Pads | X | X | X | X |
Concrete Floors & Stoop | X | X | X | X |
Sealed Sump Crock w/ Drain Tile System | X | X | X | X |
2" R-10 Full Height Insulation w/ 8" UV Skirt | X | X | X | X |
Stone Backfill Per Plan | X | X | X | X |
Construction - Per Plan | ||||
2 x 6 Treated Sill Plate, Sealed & Anchored to Foundation | X | X | X | X |
Steel Columns & Microlam Beams | X | X | X | X |
2 x 10 Floor Joists | X | X | X | |
Engineered Wood I Joist | X | |||
3/4 T & G Floor Sheathing - Glued & Nailed | X | X | X | X |
2 x 4 Wall w/ 1" Foam Sheathing (8') | X | X | ||
2 x 4 Wall w/ 1" Foam Sheathing (9' 1st Floor) | X | X | ||
Approved & Insulated Headers | X | X | X | X |
Complete Housewrap & Drain Plain | X | X | X | X |
Roof Trusses w/ 12" Insulated Energy Heel | X | X | X | X |
25 Year 3 Tab Shingles over 15 LB Felt | X | X | ||
30 Year Dimensional Shingles over 15 LB Felt | X | X | ||
Vented Attic Space | X | X | X | X |
Exterior - Per Plan | ||||
Aluminum Soffit & Fascia | X | X | X | X |
Vinyl Siding | X | X | X | X |
Window Wrap or Shutters - Per Plan | X | X | X | |
Cultered Stone - Per Plan | X | X | ||
Aluminum Downspouts & Gutters | X | X | X | |
Windows & Doors - Per Plan | ||||
Energy Star Approved Single Hung Windows | X | X | X | |
Energy Star Approved Double Hung Windows | X | |||
Energy Star Approved Entrance Door | X | X | X | |
Energy Star Approved Entrance Door w/Clad Frame | X | |||
Steel Garage Door | X | |||
Steel Garage Door w/ Opener (Carriage Style) | X | X | ||
Steel Insulated Style Garage Door w/ Opener (Carriage Style) | X | |||
Plumbing - Per Plan | ||||
Chrome Faucets | X | |||
Brushed Chrome | X | X | ||
Brushed Nickel | X | |||
Fiberglass Tub Modules | X | X | X | |
Fiberglass Tub Modules w / Shower Door | X | |||
Stainless Steel Kitchen Sink | X | X | X | X |
Cultured Marble Bathroom Tops (One Piece) | X | X | X | |
Laundry / Washer Hook-Up | X | X | X | |
Laundry Cabinetry w / Mustee Sink | X | |||
Frost Free Hose Bib (1) | X | X | X (2) | X (2) |
50 Gallon Electric Hot Water Heater | X | X | ||
50 Gallon Power Vented Gas Hot Water Heater | X | X | ||
Basement Bath Rough | X | |||
Sealed Sump Crock w/ Drain Tile System | X | X | X | X |
Radon Rough | X | |||
Heating & Cooling - Per Plan | ||||
Efficiency Forced Air Furnace w/ Fresh Air Intake | X | X | ||
High Efficiency Forced Air Furnace w/ Fresh Air Intake | X | X | ||
Energy Efficient Air Conditioning | X | X | X | |
Exterior Venting: Dryer, Bath Fans & Range | X | X | X | |
Gas Piping to Furnace | X | X | X | X |
Gas Piping to Power Vented Gas Hot Water Heater | X | X | ||
Gas Piping to Stove & Dryer (110 electric) | X | |||
Supply Ducts & Returns | X | X | X | X |
Supply Ducts & Returns / Sealed | X | |||
Fireplace - Per Plan | ||||
Natural Gas Fireplace (Located on Exterior Wall) | X | X | ||
Electrical - Per Plan | ||||
100 Amp Service & Panel | X | |||
200 Amp Service & Panel | X | X | X | |
2 TV & 2 Phone Jacks | X | X | X | X |
Bedrooms w/ switched outlets | X | X | ||
Bedrooms w/ Ceiling Light & Fan wire | X | X | ||
220 Outlet for Range & Dryer | X | X | X | X |
Energy Star Approved Bath Fans | X | X | X | X |
Smoke Detectors: Electric w/ Battery Backup | X | X | X | X |
1 Smoke / Carbon Monoxide Detector | X | X | X | X |
Doorbell at Front Door | X | X | X | |
Exterior Receptacles at Front & Rear Door | X | X | X | X |
One Light at all Exterior Doors | X | X | X | X |
Light Fixture Package | X | X | X | X |
Can Lights - Per Plan | X | X | X | |
Insulation - Per Plan | ||||
2" R-10 Full Height Insulation w/ 8" UV Skirt | X | X | X | X |
R-13 Fiberglass | X | X | ||
Insulated Exterior Sheathing | X | X | X | X |
R-14 Spray Foam @ Box Sills | X | X | ||
R-50 Blown in Attic Insulation | X | X | X | X |
Drywall - Per Plan | ||||
1/2" & 5/8 Drywall Per Code | X | X | X | X |
Drywall Returns on Windows & Bypass Door Openings | X | X | X | X |
Sand Texture Finish w/ Primer Paint | X | |||
Orange Peel Texture Finish w/ Primer Paint | X | X | X | |
Fire Rated Garage / Home Wall Seperation | X | X | X | X |
Paint & Stain - Per Plan | ||||
Primer Painted Walls | X | X | X | |
Painted Walls & Ceilings (1 color) | X | |||
Stained or Painted Window Sills | X | X | X | |
Front Door w/ Interior & Exterior Paint | X | |||
Exterior Paint & Caulk (Per Plan) | X | X | X | |
Flooring - Per Plan | ||||
Vinyl | X | X | ||
Carpet w/ Pad | X | X | X | X |
Tile | X | |||
Wood | X | X | ||
Cabinetry - Per Plan | ||||
Pre-Finished Oak w/ Picture Frame Door | X | X | ||
Pre-Finished Maple w/ Picture Frame Door | X | |||
Pre-Finished Cherry w/ Picture Frame Door | X | |||
Countertops - Per Plan | ||||
Formica Tri-Cove Laminate | X | X | X | |
Molded Marble Tops -Bathrooms | X | X | ||
Interior Trim - Per Plan | ||||
Pre Finished Oaktowne Flush Interior Doors | X | |||
Pre Finished Oaktowne Colonial Base & Casing | X | |||
Pre Finished Jeld-Wen Arched Interior Doors (White) | X | X | ||
Jeld-Wen 4 Panel Interior Doors (White) w/ Brush Nickel Hinge | X | |||
Colonial Base & Casing (White) | X | X | ||
4" Base & 3-1/4" Casing (White) | X | |||
Standard Closet Pole & Shelf | X | X | X | |
Custom Closet Pole & Shelf | X | |||
Wood Window Sills | X | X | X | |
Hardware - Per Plan | ||||
Polished Brass Door Knobs | X | X | ||
Schlage/Dexter Georgian Style Door Knobs | X | |||
Schlage Lever Style Door Handle (Brushed Nickel) | X | |||
Knob & Deadbolt Keyed for Front Door | X | X | X | X |
Polished Brass Hand Rail & Doorstops | X | X | X | |
Brushed Nickel Hand Rail & Doorstops | X | |||
Closet Brackets & Rosettes | X | X | X | X |
Housewares - Per Plan | ||||
24 x 36 Mirrors | X | X | ||
24 x 36 Mirrors (Beveled Edge) | X | |||
Toilet Paper Holders & Towel Bars (Chrome) | X | X | ||
Toilet Paper Holders & (2) Towel Bars (Brushed Nickel) | X | |||
Appliances - Per Plan | ||||
Energy Star Dishwasher | X | X | X | |
Vented Range Hood | X | X | X |
Thank you for visiting
Copyright this business. All rights reserved.
Picture Frame Homes, Inc.
120A W. Commerce Blvd.
Slinger, WI 53086
ph: 262-644-4444
fax: 262-644-8925
alt: 262-224-6752
scooter